<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Advantage Solutions Ltd</title>
	<atom:link href="http://www.e-advantagesolutions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-advantagesolutions.co.uk</link>
	<description>Making business easier</description>
	<lastBuildDate>Fri, 18 May 2012 09:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be more mobile with the &#8216;pocket desktop&#8217;</title>
		<link>http://www.e-advantagesolutions.co.uk/be-more-mobile-with-the-pocket-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-more-mobile-with-the-pocket-desktop</link>
		<comments>http://www.e-advantagesolutions.co.uk/be-more-mobile-with-the-pocket-desktop/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:21:38 +0000</pubDate>
		<dc:creator>Eilish</dc:creator>
				<category><![CDATA[Making business easier]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.e-advantagesolutions.co.uk/?p=609</guid>
		<description><![CDATA[<p>Phones really are becoming smarter. We depend on them for the smooth running of our daily lives and when we are without them we can literally feel like our right arm has been cut off. As phones become smarter we expect more and more from them and now the gap between phone and computer is [...]]]></description>
			<content:encoded><![CDATA[<p>Phones really are becoming smarter. We depend on them for the smooth running of our daily lives and when we are without them we can literally feel like our right arm has been cut off. As phones become smarter we expect more and more from them and now the gap between phone and computer is closing even further.</p>
<p><a href="http://www.canonical.com/" title="http://www.canonical.com/">Canonical</a> are set to release <strong>Ubuntu for Android</strong>. So, all of you with Android phones will be able to run a full desk top computer from your phone. All you need is a docking station which you use to connect to a monitor (via HDMI) and then a keyboard and mouse (connected via Bluetooth or USB) and voilà, you have a desktop computer coming straight from your phone.</p>
<p>In practical terms this is amazing as you can <strong>take your desktop computer with you in your pocket</strong>. This gives you real flexibility to work how you want to. Now you don&#8217;t have to boot up a separate desktop computer just to edit a spreadsheet on a big screen or open a file attachment you can&#8217;t normally work with on the phone. Logging into a normal computer takes time and then you need to log into your email, just way too much time wasting. Instead dock your phone and see your phone screen on a monitor immediately, yes it really is that simple!<a href="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2012/05/ubuntu-for-android.jpg"><img class="aligncenter size-full wp-image-612" title="ubuntu for android" src="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2012/05/ubuntu-for-android.jpg" alt="ubuntu for android" width="284" height="177" /></a></p>
<p>You could be editing and writing away and a phone call comes through. You would think that by undocking to answer you would lose anything not saved, which would be a disaster! But Ubuntu for Android has this covered, when you re-dock your device it resumes from where you left off. The same goes for text messages which you can actually reply to from your desktop. Give your thumbs a rest from text cramp and type on a full size keyboard on a screen that you actually read without squinting, your eyes and your thumbs will be very grateful for this.</p>
<p>Work can be made so much easier as you can have your phone and your computer together on one device and your whole life in one place. Now, wouldn’t that be nice?</p>
<p>The ‘pocket desktop’ looks to be a flexible and quick solution to many mobile working issues. It balances the need for miniaturisation of devices and the productivity advantages of big screens and desktop software. One to watch we think.</p>
<p><center><iframe src="http://www.youtube.com/embed/wzc0uMXGFBY" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-advantagesolutions.co.uk/be-more-mobile-with-the-pocket-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I say good business is where you find it &#8211; with Efficy CRM</title>
		<link>http://www.e-advantagesolutions.co.uk/i-say-good-business-is-where-you-find-it-with-efficy-crm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-say-good-business-is-where-you-find-it-with-efficy-crm</link>
		<comments>http://www.e-advantagesolutions.co.uk/i-say-good-business-is-where-you-find-it-with-efficy-crm/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:30:54 +0000</pubDate>
		<dc:creator>Eilish</dc:creator>
				<category><![CDATA[Efficy]]></category>
		<category><![CDATA[Making business easier]]></category>
		<category><![CDATA[Efficy Places]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Robocop]]></category>

		<guid isPermaLink="false">http://www.e-advantagesolutions.co.uk/?p=591</guid>
		<description><![CDATA[<p>Efficy CRM is constantly improving and now there&#8217;s a great new feature we&#8217;ve called Efficy Places. Efficy Places makes it easy for you to keep track of clients and contacts and even to source new ones.</p> <p>Efficy already stores all your contacts in one place but how much easier would it be if you could [...]]]></description>
			<content:encoded><![CDATA[<p>Efficy CRM is constantly improving and now there&#8217;s a great new feature we&#8217;ve called <strong>Efficy Places</strong>. Efficy Places makes it easy for you to keep track of clients and contacts and even to source new ones.</p>
<p>Efficy already stores all your contacts in one place but how much easier would it be if you could then see their location on a map or even better, on Google Earth?</p>
<p>When opening a company card simply click on <strong>Locate on a map </strong>in the tool bar and the position will appear on Google Maps using address information. This is great if you just need the location of one company but Efficy places is one step ahead and actually allows an overview of other companies that are in the same area. So, next time you arrange to meet a client, you can arrange meetings with several in the same area, in the same day. Efficient!</p>
<p><a href="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2012/05/google-maps.jpg"><img class="aligncenter size-full wp-image-595" title="record positioning google map" src="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2012/05/google-maps.jpg" alt="record positioning google map" width="772" height="686" /></a></p>
<p>Efficy = efficiency even for acquiring new clients. Google Earth allows you to virtually walk down a street and view your surroundings. Hunting out new clients this way could be beneficial to many companies. Imagine you are a commercial window cleaning company and you see a building covered in windows, that&#8217;s a potential client and what’s even better is that it’s just around the corner from an existing one. So, you&#8217;re able to visit more clients in less time with less travel costs meaning <strong>profits are up</strong>.</p>
<p>It doesn’t stop there. Efficy Places is international and groups contacts in ‘clusters’ in regions or countries. So you can spot areas where your products are popular and perhaps allocate more resources. Or, alternatively spot the gaps where you may need to expand and then open a new area office, meaning <strong>more clients</strong>.</p>
<p style="text-align: center;"> <a href="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2012/05/places_dmg_clusters.jpg"><img class="size-full wp-image-594 aligncenter" title="clusters map" src="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2012/05/places_dmg_clusters.jpg" alt="cluster map" width="210" height="256" /></a></p>
<p>Efficy CRM helps you do business by making use of the customer relationships and data you&#8217;ve built up within your organisation. This new tool is sure to make doing business that little bit easier and quicker for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-advantagesolutions.co.uk/i-say-good-business-is-where-you-find-it-with-efficy-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation needs Drive</title>
		<link>http://www.e-advantagesolutions.co.uk/motivation-needs-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motivation-needs-drive</link>
		<comments>http://www.e-advantagesolutions.co.uk/motivation-needs-drive/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:20:21 +0000</pubDate>
		<dc:creator>Eilish</dc:creator>
				<category><![CDATA[Making business easier]]></category>

		<guid isPermaLink="false">http://www.e-advantagesolutions.co.uk/?p=569</guid>
		<description><![CDATA[<p>During my academic career I have been made to read theories about motivation over and over again until the point of exhaustion.  When I heard about Daniel Pink’s book Drive  I assumed it would be another dull explanation of Herzberg’s hygiene theory. I literally couldn’t have been more wrong.</p> <p>Pink is a real enthusiast for [...]]]></description>
			<content:encoded><![CDATA[<p>During my academic career I have been made to read theories about motivation over and over again until the point of exhaustion.  When I heard about Daniel Pink’s book <em>Drive </em> I assumed it would be another dull explanation of Herzberg’s hygiene theory. I literally couldn’t have been more wrong.<a href="http://www.amazon.co.uk/gp/product/184767769X/ref=as_li_ss_il?ie=UTF8&#038;tag=httpscifipsyc-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=184767769X"><img src="http://ws.assoc-amazon.co.uk/widgets/q?_encoding=UTF8&#038;Format=_SL160_&#038;ASIN=184767769X&#038;MarketPlace=GB&#038;ID=AsinImage&#038;WS=1&#038;tag=httpscifipsyc-21&#038;ServiceVersion=20070822" class="alignright" alt="Click to see this book on Amazon"></a><img src="http://www.assoc-amazon.co.uk/e/ir?t=httpscifipsyc-21&#038;l=as2&#038;o=2&#038;a=184767769X" width="1" height="1" border="0" alt="Click to see this book on Amazon" class="alignright" style="border:none !important; margin:0px !important;" /></p>
<p>Pink is a real enthusiast for really ‘driving’ business productivity by using our most valuable assets- people.  But how do we get people to do things? We offer incentives, often in the form of money. Money’s great, it can make the most painstakingly boring tasks bearable but Pink highlights that <strong>money is not the best way to improve business performance</strong>.</p>
<p>What Pink states is not new as professionals like Herzberg have been telling us for years that these extrinsic factors are damaging to employee motivation. However, Pinks charisma and ability to match this research to recent trends make you really think about your business and what matters for you.</p>
<p>It’s no secret that we are in a tough economic climate at the moment and small businesses are finding it harder and harder to survive.  So why is there a mismatch between what science knows and what business does? Pink simply says ‘stop doing things wrong’. Seems simple to me.</p>
<p>Motivation goes beyond reward and punishment and it’s time for businesses to update their ‘operating system’ towards one of autonomy, mastery and purpose. What better way to be motivated than having your own time to complete a task of your choice? We all want to do what we love and being given this control at work is only going to improve productivity. Pink uses Googles 20% time as an example. All engineers are allowed to spend 20% of their time on a project of their choice &#8211; absolutely anything! Gmail and Google news are results of this method. An easy method with amazing results, not bad hey?</p>
<p><em>Drive</em> certainly highlights that creativity is best when <strong>autonomy, mastery and purpose</strong> are allowed. Extrinsic rewards could be restricting the genius in you, there might even be another Sergey Brin among us!</p>
<p><em>Drive</em> really is an inspirational read even on a personal level. Pink asks you to think about your sentence, a few words that define you and then to ask yourself each night ‘was I better than yesterday?’ It might seem like a ridiculous self-indulgence thing to do but in actual fact it will give you purpose and clear direction.</p>
<p>Renowned for his excellent insights and trend watching Pink’s words of wisdom can be used by entrepreneurs to tap into the energy of their employees from the beginning and get ahead on what is sure to be an organisational trend. In a time of economic uncertainty<em> Drive</em> offers a creative and inspirational way of doing business and doing it easier.</p>
<p>Get a glimpse of Daniel Pink’s inspirational thoughts from this TED conference talk:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rrkrvAUbU9Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-advantagesolutions.co.uk/motivation-needs-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We &#8216;see&#8217; an easier way to do business on the move with Project Glass</title>
		<link>http://www.e-advantagesolutions.co.uk/we-see-an-easier-way-to-do-business-on-the-move-with-project-glass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-see-an-easier-way-to-do-business-on-the-move-with-project-glass</link>
		<comments>http://www.e-advantagesolutions.co.uk/we-see-an-easier-way-to-do-business-on-the-move-with-project-glass/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:24:59 +0000</pubDate>
		<dc:creator>Eilish</dc:creator>
				<category><![CDATA[Making business easier]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Project Glass]]></category>

		<guid isPermaLink="false">http://www.e-advantagesolutions.co.uk/?p=542</guid>
		<description><![CDATA[<p>Glasses have fast been making a comeback in the fashion world and it seems that even the geeks at Google are bang on trend. With the announcement made earlier this year about their augmented reality glasses, there has been much speculation as to how they will work and if they are as revolutionary as they [...]]]></description>
			<content:encoded><![CDATA[<p>Glasses have fast been making a comeback in the fashion world and it seems that even the geeks at Google are bang on trend. With the announcement made earlier this year about their augmented reality glasses, there has been much speculation as to how they will work and if they are as revolutionary as they seem.</p>
<p>The project known as ‘Project Glass’ is currently being worked on in the very secretive Google X lab. Using Android technology and a built in camera it ‘augments’ your reality to show you information relating to your surroundings. Imagine walking to the tube station to find it’s closed. The glasses will immediately lay out an alternative route right in front of your eyes. Amazing if you’re running late for a meeting.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/9c6W4CCU9M4?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>Rather than a smartphone it is really is an ‘eye’ phone controlled solely by eye movements and voice activation. This obviously poses an abundance of advantages for personal use but more importantly it will facilitate easier business.</p>
<p>You wake up and while drinking your morning coffee you can check your day&#8217;s schedule right in front of your eyes. This is multi-tasking at its best even for the average business person.</p>
<p>At any time of the day receive emails and text messages straight to your eyes. This way you will never miss an important message again and you can even reply by simply talking as though you are having a conversation. This is a great advantage if you don’t mind walking through the streets seemingly talking to yourself, wearing terminator style head gear. However, it definitely beats walking into people or even lamp posts as you desperately try to text or write back whilst on the go.</p>
<p>Seems too good to be true? Well this next advantage is truly the cherry on the top. Business inevitably involves networking and meeting a lot of people and if you are like me, (which is rubbish with remembering names) next time you are stuck simply scan your contacts list and using facial recognition you will appear to remember that clients name. Brilliant!</p>
<p>Apart from personally helping you in business these glasses pose a genius opportunity for advertising and marketing of your company. As mentioned before, the glasses recognise your surroundings and Google will send adverts relevant to what you are walking past. Great if your office/place of business is nearby.</p>
<p>Posters and other outdoor advertising could prove invaluable ways for businesses both locally and nationally to advertise. Your glasses will direct you to the company site or in the case of an advertised event you can make a note of it in your diary hands free.</p>
<p>Though smartphones already allow social interaction at the click of a button, now imagine doing it by a nod of the head. Enabling check-ins and photo uploads to be done faster and boosting your businesses profile all over the world in a matter of seconds!</p>
<p>Whatever your thoughts about Google’s Project Glass it is without a doubt an amazing concept which, if implemented as it is currently suggested, could change the way we live and the way we do business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-advantagesolutions.co.uk/we-see-an-easier-way-to-do-business-on-the-move-with-project-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficy 2012 Spring launched v7.0.2115</title>
		<link>http://www.e-advantagesolutions.co.uk/efficy-2012-spring-launched-v7-0-2115/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efficy-2012-spring-launched-v7-0-2115</link>
		<comments>http://www.e-advantagesolutions.co.uk/efficy-2012-spring-launched-v7-0-2115/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[HighCharts]]></category>
		<category><![CDATA[Outlook Web Access]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://www.e-advantagesolutions.co.uk/?p=524</guid>
		<description><![CDATA[<p>We are very pleased to announce that the new version of Efficy CRM has just been launched. This version is called Efficy 2012 Spring (v7.0.2115). We are now testing this version internally and will be offering it up to our existing and new clients shortly.</p> <p>Superb new features include:</p> <p>Efficy Places Integration with Google Maps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2012/03/spring2012image.png"><img src="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2012/03/spring2012image.png" alt="Efficy Spring 2012 New Features" title="Efficy Spring 2012 New Features" width="300" height="127" class="alignright size-full wp-image-527" /></a>We are very pleased to announce that the new version of Efficy CRM has just been launched. This version is called <strong>Efficy 2012 Spring</strong> (v7.0.2115). We are now testing this version internally and will be offering it up to our existing and new clients shortly.</p>
<p>Superb new features include:</p>
<p><strong>Efficy Places</strong><br />
Integration with Google Maps and Google Earth: View Companies&#8217; location, export Query results and any list of entities containing addresses to Google Maps or Google Earth.</p>
<p><strong>New User Selection Dialog</strong><br />
The selection window of users, groups and resources has been entirely reviewed. This feature includes the long-awaited for Expandable Groups.</p>
<p><strong>Editable MAILS.TITLE field</strong><br />
The Subject of E-mails that you upload from your mail client, is read-only. The new field Title now remedies this.</p>
<p><strong>Multiple Content Security Inheritance</strong><br />
Content entities (Actions, Documents, E-mails) can inherit the Securities from the Project they are linked to. This feature has been extended: any given module (e.g. Opportunities) can be configured to allow passing on its securities; and any given entity can be specified as a content entity (e.g. Products).</p>
<p><strong>HighCharts Integration</strong><br />
The HighCharts graphical library is a light-weight component for creating nice, interactive graphical elements (line charts, pie charts etc) on the Efficy desktop or in any other Efficy page. The Efficy Administrator can create a number of graphical widgets that the end-users can activate in My Day in Efficy.</p>
<p><strong>Better compatibility with Internet Explorer 9 and Safari</strong><br />
The upgrade to Mootools v1.3.2 enhances the compatibility with IE9 and Safari.</p>
<p><strong>64-bit Sidebar and Outlook Add-Ins for Office 2010</strong><br />
The Add-in for the integration between 64-bit Office 2010 and Efficy is available.</p>
<p><strong>Outlook Web Access for Exchange 2010</strong><br />
The Add-in for the integration between Outlook Web Access for Exchange 2010 and Efficy is available.</p>
<p><strong>Apple Compatibility &#038; Integration</strong><br />
The integration between Efficy and Entourage and Apple Mail has been enhanced.<br />
Integration with Outlook 2011 SP1 for Apple.<br />
Support for OS X 10.7 &#8220;Lion&#8221; and Firefox 10.</p>
<p><strong>Maintenance Mode / Save and Load Web Server State</strong><br />
The Admin Console has a new Maintenance Mode with Save State/Load State functions, allowing maintenance on the web server without causing any data loss for the users.</p>
<p><strong>Remote Efficy Monitoring (REM)</strong><br />
All Efficy applications now write not only to log files but also to a central REM database that can be consulted locally and remotely. Error conditions can be sent to a centrally monitored REM server.</p>
<p><strong>EfficyProxy.dll</strong><br />
This separate web server extension is meant for handling the requests that are not directly related to the Efficy database requests. Using a separate web server application for these requests will prevent Efficy from being slowed down by them.</p>
<p><strong>Reset Default Security utility</strong><br />
Changing a group&#8217;s default security settings in the Efficy Designer only affects newly created records. The new Reset Default Security utility forces the new settings onto existing records.</p>
<p><strong>200+ improvements and bug corrections</strong><br />
Besides the major features, over 200 improvements and corrections have been applied to the Efficy code base in all areas. See the document Efficy 2012 Spring List of Updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-advantagesolutions.co.uk/efficy-2012-spring-launched-v7-0-2115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time flies when you’re having fun as an apprentice</title>
		<link>http://www.e-advantagesolutions.co.uk/time-flies-when-youre-having-fun-as-an-apprentice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-flies-when-youre-having-fun-as-an-apprentice</link>
		<comments>http://www.e-advantagesolutions.co.uk/time-flies-when-youre-having-fun-as-an-apprentice/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:23:28 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e-advantagesolutions.co.uk/?p=502</guid>
		<description><![CDATA[<p>Wow. 6 months as an apprentice at e-Advantage Solutions. Pete and I were saying at our monthly meeting this week how quickly the time has gone. I couldn&#8217;t believe it has been six months of me working for e-Advantage Solutions already.</p> <p>Everything has gone really well. I&#8217;ve learnt so much to do with all our [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. 6 months as an apprentice at e-Advantage Solutions. Pete and I were saying at our monthly meeting this week how quickly the time has gone. I couldn&#8217;t believe it has been six months of me working for e-Advantage Solutions already.</p>
<p>Everything has gone really well. I&#8217;ve learnt so much to do with all our services we provide, and my ability and my confidence has grown loads.</p>
<p>The main roles in which I&#8217;ve being developing my skills include email hosting, VoIP, Efficy and website creation. I&#8217;ve been creating email accounts through our email hosting platform and then helping a few of our clients to set up their email accounts such as IMAP, POP3 and Microsoft Exchange. This has been in MS Outlook and even on mobile devices such as iPhones and Blackberrys.</p>
<p>I&#8217;ve been setting up VoIP systems. This could be a phone system from scratch for a new client, or setting up additional VoIP phones and tweaking settings to how existing clients want their VoIP call flow to work.</p>
<p>I&#8217;ve been setting up Efficy CRM systems. I’ve been helping our clients log in to Efficy by tweaking the settings of their web browser configuration and setting up the Efficy Sidebar and MS Office Integration.</p>
<p>I&#8217;ve also been creating websites for our clients by using WordPress, and frequently editing sites where the clients wanted some updates and new widgets. I feel my WordPress skills have developed a lot since I started here.</p>
<p>As well as the day to day work, I&#8217;ve been progressing well with my NVQ. This is going to be a nice qualification to add to my other work related qualification which I have achieved since working at e-Advantage Solutions (which is the Gradwell Approved Professional Certificate).</p>
<p>I&#8217;ve had some lovely compliments from our clients over the last 6 months which has been really nice. Pete is always to happy to see me get compliments.</p>
<p>I&#8217;m enjoying coming to work and feel myself and Pete have got a great way of working collaboratively. Outside of work we get on well as well, we have a laugh and tell a few bad jokes.</p>
<p>Pete has said that he is keeping me on when I finish my Apprenticeship, which I&#8217;m absolutely delighted about. I&#8217;m looking forward to being a part of the on-going progression of the company.</p>
<p>Ross</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-advantagesolutions.co.uk/time-flies-when-youre-having-fun-as-an-apprentice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficy will be at the CeBIT technology fair 6-10 March 2012</title>
		<link>http://www.e-advantagesolutions.co.uk/efficy-will-be-at-the-cebit-technology-fair-6-10-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efficy-will-be-at-the-cebit-technology-fair-6-10-march-2012</link>
		<comments>http://www.e-advantagesolutions.co.uk/efficy-will-be-at-the-cebit-technology-fair-6-10-march-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e-advantagesolutions.co.uk/?p=494</guid>
		<description><![CDATA[<p>The largest technology fair in the world takes place from 6 to 10 March 2012 in Hannover, Germany. You can find Efficy CRM in hall 6 stand D35. Drop by and ask any questions about our CRM system.</p> <p>For more information: http://www.cebit.de/home </p> ]]></description>
			<content:encoded><![CDATA[<p>The largest technology fair in the world takes place from 6 to 10 March 2012 in Hannover, Germany. You can find Efficy CRM in hall 6 stand D35. Drop by and ask any questions about our CRM system.</p>
<p>For more information: <a href="http://www.cebit.de/home">http://www.cebit.de/home </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-advantagesolutions.co.uk/efficy-will-be-at-the-cebit-technology-fair-6-10-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Blue Environmental Management Certification Achieved</title>
		<link>http://www.e-advantagesolutions.co.uk/stem-blue-environmental-management-certification-achieved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stem-blue-environmental-management-certification-achieved</link>
		<comments>http://www.e-advantagesolutions.co.uk/stem-blue-environmental-management-certification-achieved/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e-advantagesolutions.co.uk/?p=484</guid>
		<description><![CDATA[<p>We are very pleased to have worked towards and achieved STEM (Steps to Environmental Management) Level Blue Certification. </p> <p>In this process we reviewed all the areas where our business impacts upon the environment, from waste and recycling to energy usage and business travel. As well as assessing current impact levels and investigating ways to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2012/01/e-advantage-solutions-STEM-Blue-logo.jpg"><img src="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2012/01/e-advantage-solutions-STEM-Blue-logo-259x300.jpg" alt="e-Advantage Solutions STEM Blue logo" title="e-Advantage Solutions STEM Blue logo" width="259" height="300" class="alignright size-medium wp-image-479" /></a>We are very pleased to have worked towards and achieved STEM (Steps to Environmental Management) Level Blue Certification. </p>
<p>In this process we reviewed all the areas where our business impacts upon the environment, from waste and recycling to energy usage and business travel. As well as assessing current impact levels and investigating ways to minimise their impact STEM Blue has enabled us to add a system to take into account environmental issues as they crop up in future too. </p>
<p>We&#8217;ve also updated our <a href="http://www.e-advantagesolutions.co.uk/about/environmental-policy/" title="Environmental Policy">environmental policy</a> as a result too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-advantagesolutions.co.uk/stem-blue-environmental-management-certification-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festive acronym competition &#8211; Win dinner for 2 at the fantastic Hove Kitchen</title>
		<link>http://www.e-advantagesolutions.co.uk/festive-acronym-competition-dinner-for-2-hove-kitche/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=festive-acronym-competition-dinner-for-2-hove-kitche</link>
		<comments>http://www.e-advantagesolutions.co.uk/festive-acronym-competition-dinner-for-2-hove-kitche/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e-advantagesolutions.co.uk/?p=461</guid>
		<description><![CDATA[<p>Would you like to take your loved one out for a romantic dinner for two? Then enter this competition.</p> <p>What can you win? A two course meal for two including a bottle of wine at the excellent Hove Kitchen</p> <p>What&#8217;s the competition?</p> <p>At e-Advantage we want to have some Xmas fun, and we want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehovekitchen.com/"><img src="http://www.e-advantagesolutions.co.uk/wp-content/uploads/2011/11/logo.gif" alt="The Hove Kitchen" title="The Hove Kitchen" width="261" height="213" class="alignright size-full wp-image-462" /></a>Would you like to take your loved one out for a romantic dinner for two? Then enter this competition.</p>
<p>What can you win? A two course meal for two including a bottle of wine at the excellent <a href="http://www.thehovekitchen.com/">Hove Kitchen</a></p>
<p>What&#8217;s the competition?</p>
<p>At e-Advantage we want to have some Xmas fun, and we want to get the name of our Efficy CRM (Customer Relationship Management) software to be better known. So, we would like you to come up with the funniest  festive word combinations that CRM could also stand for. i.e. Carols Regularly Mangled.</p>
<p>Send your efforts to us on twitter by tagging them #EfficyCRM<br />
or<br />
Email your efforts to EfficyCRM@eadv.co.uk<br />
or<br />
Paste your efforts into the comments on this page*</p>
<p>Competition rules:</p>
<p>The competition is open until noon on Monday 5th December. Please don&#8217;t come up with anything illegal or ridiculously offensive, we&#8217;re not into censorship but we do want to be able to publish the winning response!</p>
<p>I will be fair and equitable but will have the casting vote and my word will be final in any dispute. </p>
<p>* entries will be vetted first and then published, so don&#8217;t worry if your comment does not appear immediately</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-advantagesolutions.co.uk/festive-acronym-competition-dinner-for-2-hove-kitche/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>25% increase in sales in our latest financial year</title>
		<link>http://www.e-advantagesolutions.co.uk/25-increase-in-sales-in-our-latest-financial-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-increase-in-sales-in-our-latest-financial-year</link>
		<comments>http://www.e-advantagesolutions.co.uk/25-increase-in-sales-in-our-latest-financial-year/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e-advantagesolutions.co.uk/?p=455</guid>
